Member |
Attendances |
---|---|
MemberCouncillor Dawn Barnes | Attendances1 |
MemberCouncillor Khaled Moyeed | Attendances0 |
MemberCouncillor Lester Buxton | Attendances0 |
MemberCouncillor Holly Harrison-Mullane | Attendances0 |
MemberCouncillor Alexandra Worrell | Attendances1 |
MemberCouncillor John Bevan | Attendances2 |
MemberCouncillor Isidoros Diakides | Attendances2 |
MemberCouncillor Adam Small | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Nick da Costa | Attendances1 |
MemberCouncillor Anna Abela | Attendances2 |
MemberCouncillor Holly Harrison-Mullane | Attendances0 |
MemberCouncillor Nicola Bartlett | Attendances1 |
MemberCouncillor Reg Rice | Attendances0 |
MemberCouncillor Sheila Peacock | Attendances1 |
MemberCouncillor Adam Small | Attendances2 |
MemberCouncillor Elin Weston | Attendances2 |
MemberCouncillor Mark Blake | Attendances1 |
MemberCouncillor Makbule Gunes | Attendances1 |
MemberCouncillor Kaushika Amin | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Nick da Costa | Attendances5 |
MemberCouncillor Anna Abela | Attendances5 |
MemberCouncillor Zena Brabazon | Attendances1 |
MemberCouncillor Reg Rice | Attendances1 |
MemberCouncillor Sheila Peacock | Attendances4 |
MemberCouncillor Adam Small | Attendances2 |
MemberCouncillor Makbule Gunes | Attendances1 |
MemberCouncillor Kaushika Amin | Attendances1 |