Member |
Attendances |
---|---|
MemberCouncillor Dawn Barnes | Attendances1 |
MemberCouncillor Dana Carlin | Attendances5 |
MemberCouncillor Julie Davies | Attendances1 |
MemberCouncillor Mike Hakata | Attendances5 |
MemberCouncillor Ruth Gordon | Attendances5 |
MemberCouncillor Sarah Williams | Attendances3 |
MemberCouncillor Lucia das Neves | Attendances3 |
MemberCouncillor Seema Chandwani | Attendances5 |
MemberCouncillor Zena Brabazon | Attendances5 |
MemberCouncillor Adam Jogee | Attendances5 |
MemberCouncillor Peray Ahmet | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Dana Carlin | Attendances7 |
MemberCouncillor Julie Davies | Attendances1 |
MemberCouncillor Mike Hakata | Attendances2 |
MemberCouncillor Ruth Gordon | Attendances8 |
MemberCouncillor Sarah Williams | Attendances5 |
MemberCouncillor Lucia das Neves | Attendances6 |
MemberCouncillor Seema Chandwani | Attendances3 |
MemberCouncillor Zena Brabazon | Attendances1 |
MemberCouncillor Adam Jogee | Attendances1 |
MemberCouncillor Peray Ahmet | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Mike Hakata | Attendances1 |
MemberCouncillor Lucia das Neves | Attendances2 |
MemberSharon Grant | Attendances2 |
MemberCouncillor Zena Brabazon | Attendances2 |
MemberNadine Jeal | Attendances1 |
MemberDr Peter Christian | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Matt White | Attendances3 |
MemberCouncillor Dana Carlin | Attendances1 |
MemberCouncillor Lucia das Neves | Attendances1 |
MemberCouncillor Seema Chandwani | Attendances1 |
MemberLourdes Keever | Attendances2 |
MemberCouncillor Michelle Simmons-Safo | Attendances3 |
MemberYvonne Denny | Attendances2 |
MemberCouncillor Zena Brabazon | Attendances1 |
MemberCouncillor John Bevan | Attendances3 |
MemberVenassa Holt | Attendances1 |
MemberCouncillor Pippa Connor | Attendances3 |
MemberCouncillor Makbule Gunes | Attendances3 |