Attendance

Meeting attendance of Councillor Jayanti Patel

Attendance statistics for Councillor Jayanti Patel
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:1   50% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jayanti Patel
Date Committee Meeting Attendance
Private meeting, 12/06/2006, 19:30 Present
Private meeting, 20/07/2006, 19:30 Expected
20/03/2006, 19:00 Full Council ,20/03/2006, 19:00 Present
22/05/2006, 19:30 Full Council ,22/05/2006, 19:30 Present
17/07/2006, 19:30 Full Council ,17/07/2006, 19:30 Present
02/03/2006, 19:00 General Purposes Committee (old) ,02/03/2006, 19:00 Present
16/03/2006, 18:30 General Purposes Committee (old) ,16/03/2006, 18:30 Absent
29/06/2006, 19:00 General Purposes Committee (old) ,29/06/2006, 19:00 Present
19/07/2006, 18:00 General Purposes Committee (old) ,19/07/2006, 18:00 Present
13/03/2006, 19:00 Housing Management Board ,13/03/2006, 19:00 Expected
14/03/2006, 19:00 Licensing Committee (expired) ,14/03/2006, 19:00 Present
21/03/2006, 19:00 Licensing Committee (expired) ,21/03/2006, 19:00 Present
08/05/2006, 18:00 Licensing Committee (expired) ,08/05/2006, 18:00 Present
25/05/2006, 19:00 Licensing Committee (expired) ,25/05/2006, 19:00 Present
06/06/2006, 18:00 Licensing Committee (expired) ,06/06/2006, 18:00 Expected
08/08/2006, 18:30 Licensing Committee (expired) ,08/08/2006, 18:30 Present
13/06/2006, 18:00 Licensing Sub-Committee A ,13/06/2006, 18:00 Present
04/07/2006, 19:00 Licensing Sub-Committee A ,04/07/2006, 19:00 Present
25/07/2006, 18:00 Licensing Sub-Committee A ,25/07/2006, 18:00 Expected
01/08/2006, 18:00 Licensing Sub-Committee A ,01/08/2006, 18:00 Present
08/08/2006, 19:00 Licensing Sub-Committee A ,08/08/2006, 19:00 Expected
20/06/2006, 18:00 Licensing Sub-Committee B ,20/06/2006, 18:00 Present as substitute
03/04/2006, 19:00 Licensing Sub-Committee E ,03/04/2006, 19:00 Expected
23/03/2006, 19:00 Pensions Committee (old) ,23/03/2006, 19:00 Apologies received
05/06/2006, 19:00 Pre-2011 Planning Committee ,05/06/2006, 19:00 Present
26/06/2006, 19:00 Pre-2011 Planning Committee ,26/06/2006, 19:00 Present
25/07/2006, 19:00 Pre-2011 Planning Committee ,25/07/2006, 19:00 Present
27/02/2006, 19:30 Wood Green Area Forum and Committee ,27/02/2006, 19:30 Expected
13/07/2006, 19:30 Wood Green Area Forum and Committee ,13/07/2006, 19:30 Expected