Attendance

Meeting attendance of Councillor Bob Harris

Attendance statistics for Councillor Bob Harris
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Harris
Date Committee Meeting Attendance
28/11/2005, 18:00 Children's Service Advisory Committee ,28/11/2005, 18:00 Present
05/01/2006, 18:00 Children's Service Advisory Committee ,05/01/2006, 18:00 Present
27/02/2006, 18:00 Children's Service Advisory Committee ,27/02/2006, 18:00 Present
03/10/2005, 19:00 Full Council ,03/10/2005, 19:00 Present
14/11/2005, 19:00 Full Council ,14/11/2005, 19:00 Present
09/01/2006, 19:00 Full Council ,09/01/2006, 19:00 Present
06/02/2006, 19:00 Full Council ,06/02/2006, 19:00 Present
20/02/2006, 19:00 Full Council ,20/02/2006, 19:00 Present
29/11/2005, 19:30 Libraries Advisory Committee ,29/11/2005, 19:30 Expected
08/11/2005, 19:00 Overview and Scrutiny Committee ,08/11/2005, 19:00 Present
21/11/2005, 18:30 Overview and Scrutiny Committee ,21/11/2005, 18:30 Present
30/11/2005, 18:30 Overview and Scrutiny Committee ,30/11/2005, 18:30 Present
12/12/2005, 19:00 Overview and Scrutiny Committee ,12/12/2005, 19:00 Present
16/01/2006, 19:00 Overview and Scrutiny Committee ,16/01/2006, 19:00 Present
13/02/2006, 19:00 Overview and Scrutiny Committee ,13/02/2006, 19:00 Apologies received
28/02/2006, 20:30 Overview and Scrutiny Committee ,28/02/2006, 20:30 Present
13/03/2006, 19:00 Overview and Scrutiny Committee ,13/03/2006, 19:00 Expected
18/01/2006, 18:00 Schools Organisation Committee ,18/01/2006, 18:00 Present
28/11/2005, 19:30 St Ann's and Harringay Area Forum and Committee ,28/11/2005, 19:30 Expected
13/03/2006, 19:30 St Ann's and Harringay Area Forum and Committee ,13/03/2006, 19:30 Expected