Attendance

Meeting attendance of Councillor Sarah Williams

Attendance statistics for Councillor Sarah Williams
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:3   100% of absences
Absent (incl. apologies):3   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sarah Williams
Date Committee Meeting Attendance
06/12/2022, 18:30 Cabinet ,06/12/2022, 18:30 Present
17/01/2023, 18:30 Cabinet ,17/01/2023, 18:30 Apologies received
07/02/2023, 18:30 Cabinet ,07/02/2023, 18:30 Present
14/03/2023, 18:30 Cabinet ,14/03/2023, 18:30 Present
18/04/2023, 18:30 Cabinet ,18/04/2023, 18:30 Apologies received
18/01/2023, 11:30 Cabinet Member Signing ,18/01/2023, 11:30 Present
14/03/2023, 14:30 Cabinet Member Signing ,14/03/2023, 14:30 Present
23/03/2023, 10:30 Cabinet Member Signing ,23/03/2023, 10:30 Present
30/03/2023, 10:30 Cabinet Member Signing ,30/03/2023, 10:30 Present
26/04/2023, 10:30 Cabinet Member Signing ,26/04/2023, 10:30 Present
13/02/2023, 19:30 Full Council ,13/02/2023, 19:30 Apologies received
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Present
27/03/2023, 19:30 Full Council ,27/03/2023, 19:30 Present
15/05/2023, 19:30 Full Council ,15/05/2023, 19:30 Present
03/02/2023, 15:00 Staffing and Remuneration Committee ,03/02/2023, 15:00 Present as substitute