Member |
Attendances |
---|---|
MemberCouncillor Nick da Costa | Attendances0 |
MemberCouncillor Anna Abela | Attendances1 |
MemberCouncillor Holly Harrison-Mullane | Attendances0 |
MemberCouncillor Nicola Bartlett | Attendances1 |
MemberCouncillor Reg Rice | Attendances0 |
MemberCouncillor Sheila Peacock | Attendances0 |
MemberCouncillor Adam Small | Attendances1 |
MemberCouncillor Elin Weston | Attendances1 |
MemberCouncillor Mark Blake | Attendances0 |
MemberCouncillor Makbule Gunes | Attendances0 |
MemberCouncillor Kaushika Amin | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Nick da Costa | Attendances5 |
MemberCouncillor Anna Abela | Attendances5 |
MemberCouncillor Nicola Bartlett | Attendances1 |
MemberCouncillor Zena Brabazon | Attendances1 |
MemberCouncillor Reg Rice | Attendances1 |
MemberCouncillor Sheila Peacock | Attendances3 |
MemberCouncillor Adam Small | Attendances1 |
MemberCouncillor Mark Blake | Attendances1 |
MemberCouncillor Makbule Gunes | Attendances1 |
MemberCouncillor Kaushika Amin | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Emery | Attendances3 |
MemberCouncillor Lester Buxton | Attendances4 |
MemberCouncillor Cathy Brennan | Attendances4 |
MemberCouncillor Alexandra Worrell | Attendances2 |
MemberCouncillor Nicola Bartlett | Attendances2 |
MemberCouncillor Lotte Collett | Attendances1 |
MemberCouncillor Reg Rice | Attendances4 |
MemberCouncillor John Bevan | Attendances4 |
MemberCouncillor Sean O'Donovan | Attendances4 |
MemberCouncillor Emine Ibrahim | Attendances3 |
MemberCouncillor Barbara Blake | Attendances4 |
MemberCouncillor Kaushika Amin | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Emery | Attendances1 |
MemberCouncillor Erdal Dogan | Attendances2 |
MemberCouncillor Ibrahim Ali | Attendances2 |
MemberCouncillor Michelle Simmons-Safo | Attendances1 |
MemberCouncillor Reg Rice | Attendances1 |
MemberCouncillor Barbara Blake | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Scott Emery | Attendances1 |
MemberCouncillor Lester Buxton | Attendances1 |
MemberCouncillor Cathy Brennan | Attendances1 |
MemberCouncillor Alexandra Worrell | Attendances1 |
MemberCouncillor Nicola Bartlett | Attendances1 |
MemberCouncillor Lotte Collett | Attendances0 |
MemberCouncillor Reg Rice | Attendances1 |
MemberCouncillor John Bevan | Attendances1 |
MemberCouncillor Sean O'Donovan | Attendances1 |
MemberCouncillor Emine Ibrahim | Attendances0 |
MemberCouncillor Barbara Blake | Attendances1 |